<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1%BLOG</title>
	<atom:link href="http://onepercentblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://onepercentblog.com</link>
	<description>YOU CAN JOIN THE CONVERSATION</description>
	<lastBuildDate>Mon, 06 May 2013 07:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A tool that shows how aid is working</title>
		<link>http://onepercentblog.com/a-tool-that-shows-how-aid-is-working/</link>
		<comments>http://onepercentblog.com/a-tool-that-shows-how-aid-is-working/#comments</comments>
		<pubDate>Fri, 03 May 2013 08:04:24 +0000</pubDate>
		<dc:creator>Marianne Gybels</dc:creator>
				<category><![CDATA[AmLab]]></category>
		<category><![CDATA[M&E 2.0]]></category>

		<guid isPermaLink="false">http://onepercentblog.com/?p=4261</guid>
		<description><![CDATA[Just imagine a tool that shows how aid is working. Itís getting more and more realistic as today we launch AmLabs new identity and our new concept: Three60 AmLab (Amsterdam Lab) is the physical hotspot for development and innovation in the center of Amsterdam. The place to be for anyone who is involved in international [...]
Related posts:<ol>
<li><a href='http://onepercentblog.com/new-project-amlab-supported-by-gates/' rel='bookmark' title='New project AmLab supported by Gates'>New project AmLab supported by Gates</a></li>
<li><a href='http://onepercentblog.com/aid-works-tell-the-world/' rel='bookmark' title='&#8220;Aid Works, Tell the World!&#8221;'>&#8220;Aid Works, Tell the World!&#8221;</a></li>
<li><a href='http://onepercentblog.com/amlab-opens-its-doors/' rel='bookmark' title='AmLab opens its doors!'>AmLab opens its doors!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://onepercentblog.com/a-tool-that-shows-how-aid-is-working/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1%CLUB and ABN AMRO’s Young Banker’s Association ensure the 25th CO-CREATION DAY’s success</title>
		<link>http://onepercentblog.com/1club-and-abn-amros-young-bankers-association-ensure-the-25th-co-creation-days-success/</link>
		<comments>http://onepercentblog.com/1club-and-abn-amros-young-bankers-association-ensure-the-25th-co-creation-days-success/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:13:57 +0000</pubDate>
		<dc:creator>Nadia van Emmerik</dc:creator>
				<category><![CDATA[1%CLUB]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[Cocreation]]></category>

		<guid isPermaLink="false">http://onepercentblog.com/?p=4193</guid>
		<description><![CDATA[The author of this blog, Emma Beelaerts, is a 1%CLUB volunteer. Having recently finished her Bachelor&#8217;s degree at the University of Utrecht, she dove headfirst into the world of development and International Cooperation 2.0.. Emma focuses on 1%Business and busies herself with the management of and contact with 1%Business members at 1%CLUB. 1%CLUB and the [...]
Related posts:<ol>
<li><a href='http://onepercentblog.com/1co-creation-lab-at-1event-opens-in-buea-cameroon/' rel='bookmark' title='1%Co-Creation Lab at 1%Event opens in Buea, Cameroon'>1%Co-Creation Lab at 1%Event opens in Buea, Cameroon</a></li>
<li><a href='http://onepercentblog.com/3-companies-40-people-5-cases-6-hours-of-co-creation/' rel='bookmark' title='3 COMPANIES, 40 PEOPLE, 5 CASES, 6 HOURS OF CO-CREATION'>3 COMPANIES, 40 PEOPLE, 5 CASES, 6 HOURS OF CO-CREATION</a></li>
<li><a href='http://onepercentblog.com/barraco-55-abn-amro-and-1club-co-creations/' rel='bookmark' title='BARRACO #55, ABN AMRO and 1%CLUB Co-Creations'>BARRACO #55, ABN AMRO and 1%CLUB Co-Creations</a></li>
</ol>]]></description>
		<wfw:commentRss>http://onepercentblog.com/1club-and-abn-amros-young-bankers-association-ensure-the-25th-co-creation-days-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmLab Academy &#8211; Kickoff</title>
		<link>http://onepercentblog.com/amlab-academy-kickoff/</link>
		<comments>http://onepercentblog.com/amlab-academy-kickoff/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 10:23:17 +0000</pubDate>
		<dc:creator>Niels Jansen</dc:creator>
				<category><![CDATA[1%CLUB]]></category>
		<category><![CDATA[academy]]></category>
		<category><![CDATA[akvo]]></category>
		<category><![CDATA[amlab\]]></category>
		<category><![CDATA[text to change]]></category>

		<guid isPermaLink="false">http://onepercentblog.com/?p=4186</guid>
		<description><![CDATA[This is a repost. Find the original post here, by Santi van den Toorn (Text to Change). AmLab, short for Amsterdam Lab, consists of three different organizations: Akvo, Text to Change and 1%CLUB. We decided to combine our energy and creativity in order to work together on new ideas in technology for social change. As [...]
Related posts:<ol>
<li><a href='http://onepercentblog.com/a-magical-solution-guestblog/' rel='bookmark' title='A magical solution [guestblog]'>A magical solution [guestblog]</a></li>
<li><a href='http://onepercentblog.com/amlab-opens-its-doors/' rel='bookmark' title='AmLab opens its doors!'>AmLab opens its doors!</a></li>
<li><a href='http://onepercentblog.com/philip-emeagwali-about-afrika-in-the-21st-century/' rel='bookmark' title='Philip Emeagwali about Africa in the 21st century'>Philip Emeagwali about Africa in the 21st century</a></li>
</ol>]]></description>
		<wfw:commentRss>http://onepercentblog.com/amlab-academy-kickoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 COMPANIES, 40 PEOPLE, 5 CASES, 6 HOURS OF CO-CREATION</title>
		<link>http://onepercentblog.com/3-companies-40-people-5-cases-6-hours-of-co-creation/</link>
		<comments>http://onepercentblog.com/3-companies-40-people-5-cases-6-hours-of-co-creation/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 15:49:59 +0000</pubDate>
		<dc:creator>Nadia van Emmerik</dc:creator>
				<category><![CDATA[1%CLUB]]></category>

		<guid isPermaLink="false">http://onepercentblog.com/?p=4158</guid>
		<description><![CDATA[One of the key factors of a successful Co-Creation is a diverse group of people. That’s why 1%CLUB organizes 1%CO-CREATION LABS with multiple companies. We did this during our 1%EVENT, but we figured we should do it more often. And so we did! Last Wednesday our first 1%CO-CREATION LAB took place with people from Young [...]
Related posts:<ol>
<li><a href='http://onepercentblog.com/1co-creation-interesting-cases-great-people-good-vibe-and-fantastic-results/' rel='bookmark' title='1%Co-Creation Thursday: Interesting cases, great people, good vibe and fantastic results'>1%Co-Creation Thursday: Interesting cases, great people, good vibe and fantastic results</a></li>
<li><a href='http://onepercentblog.com/1club-and-abn-amros-young-bankers-association-ensure-the-25th-co-creation-days-success/' rel='bookmark' title='1%CLUB and ABN AMRO’s Young Banker’s Association ensure the 25th CO-CREATION DAY’s success'>1%CLUB and ABN AMRO’s Young Banker’s Association ensure the 25th CO-CREATION DAY’s success</a></li>
<li><a href='http://onepercentblog.com/extendedbits-co-creation-and-1club/' rel='bookmark' title='ExtendedBITS: Co-creation and 1%CLUB'>ExtendedBITS: Co-creation and 1%CLUB</a></li>
</ol>]]></description>
		<wfw:commentRss>http://onepercentblog.com/3-companies-40-people-5-cases-6-hours-of-co-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Aid Works, Tell the World!&#8221;</title>
		<link>http://onepercentblog.com/aid-works-tell-the-world/</link>
		<comments>http://onepercentblog.com/aid-works-tell-the-world/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 20:47:31 +0000</pubDate>
		<dc:creator>Anna Chojnacka</dc:creator>
				<category><![CDATA[1%CLUB]]></category>
		<category><![CDATA[AmLab]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[M&E 2.0]]></category>

		<guid isPermaLink="false">http://onepercentblog.com/?p=4150</guid>
		<description><![CDATA[&#8230; was the name of the challenge The Bill and Melinda Gates Foundation presented to the world earlier this year. This was the name even though the foundation dedicates an enormous amount of resources to the  eradication of poverty. A great deal of the total fund of thirty billion dollars is designated of that effort; [...]
Related posts:<ol>
<li><a href='http://onepercentblog.com/technology-for-africa-by-africa/' rel='bookmark' title='Technology for Africa by Africa'>Technology for Africa by Africa</a></li>
<li><a href='http://onepercentblog.com/stephen-musyoka-white-elephant-or-the-next-level/' rel='bookmark' title='Stephen Musyoka: White elephant or the next level?'>Stephen Musyoka: White elephant or the next level?</a></li>
<li><a href='http://onepercentblog.com/technology-is-not-gonna-save-the-world-we-are/' rel='bookmark' title='&#8216;Technology is not gonna save the world, we are!&#8217;'>&#8216;Technology is not gonna save the world, we are!&#8217;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://onepercentblog.com/aid-works-tell-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>67 hikers, 15,000 tree seedlings later</title>
		<link>http://onepercentblog.com/67-hikers-15000-tree-seedlings-later/</link>
		<comments>http://onepercentblog.com/67-hikers-15000-tree-seedlings-later/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 11:33:37 +0000</pubDate>
		<dc:creator>Niels Jansen</dc:creator>
				<category><![CDATA[1%CLUB]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kwea Milele]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://onepercentblog.com/?p=4141</guid>
		<description><![CDATA[We all have heroes, someone who has done something selfless and noble. In Kenya, Mashujaa day is a public holiday set aside to celebrate Kenyans that have achieved great feats. A group of hikers decided to be heroes to mother nature. Kwea Milele, who had a project on the 1%CLUB to raise funds for the reforestation of the [...]
Related posts:<ol>
<li><a href='http://onepercentblog.com/my1pc-lets-go-green/' rel='bookmark' title='my1pc: Let&#8217;s Go Green!'>my1pc: Let&#8217;s Go Green!</a></li>
<li><a href='http://onepercentblog.com/stand-up-and-be-counted/' rel='bookmark' title='Stand Up and Be Counted'>Stand Up and Be Counted</a></li>
<li><a href='http://onepercentblog.com/a-great-weekend-you-made-it-work/' rel='bookmark' title='A great weekend, You Made It Work!'>A great weekend, You Made It Work!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://onepercentblog.com/67-hikers-15000-tree-seedlings-later/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New project AmLab supported by Gates</title>
		<link>http://onepercentblog.com/new-project-amlab-supported-by-gates/</link>
		<comments>http://onepercentblog.com/new-project-amlab-supported-by-gates/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 08:00:31 +0000</pubDate>
		<dc:creator>Marianne Gybels</dc:creator>
				<category><![CDATA[1%CLUB]]></category>
		<category><![CDATA[M&E 2.0]]></category>
		<category><![CDATA[amlab\]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[open data]]></category>

		<guid isPermaLink="false">http://onepercentblog.com/?p=4132</guid>
		<description><![CDATA[While entering the building at ‘s-Gravenhekje 1A in the city centre of Amsterdam you can feel a special vibe hanging in the air. In an old warehouse packed with history, Amlab is established. Amlab is short for Amsterdam Lab, which consists of three different organisations respectively Akvo, Text to Change and 1%CLUB. Over one and [...]
Related posts:<ol>
<li><a href='http://onepercentblog.com/amlab-opens-its-doors/' rel='bookmark' title='AmLab opens its doors!'>AmLab opens its doors!</a></li>
<li><a href='http://onepercentblog.com/amlab-academy-kickoff/' rel='bookmark' title='AmLab Academy &#8211; Kickoff'>AmLab Academy &#8211; Kickoff</a></li>
<li><a href='http://onepercentblog.com/open-data-for-development-camp-2012/' rel='bookmark' title='Open Data for Development Camp 2012'>Open Data for Development Camp 2012</a></li>
</ol>]]></description>
		<wfw:commentRss>http://onepercentblog.com/new-project-amlab-supported-by-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Kaigwa: Silicon Savanna &#8211; How Technology In Africa Is Changing The Globe</title>
		<link>http://onepercentblog.com/mark-kaigwa-silicon-savanna-how-technology-in-africa-is-changing-the-globe/</link>
		<comments>http://onepercentblog.com/mark-kaigwa-silicon-savanna-how-technology-in-africa-is-changing-the-globe/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 13:04:47 +0000</pubDate>
		<dc:creator>Niels Jansen</dc:creator>
				<category><![CDATA[1%CLUB]]></category>
		<category><![CDATA[NaiLab]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[cheetahs]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://onepercentblog.com/?p=4127</guid>
		<description><![CDATA[Great article and keynote by Mark Kaigwa, read and watch it on Mark&#8217;s website. Every morning in Africa, a Gazelle wakes up. It knows it must run faster than the fastest lion or it will be killed. Every morning, a Lion wakes up. It knows it must outrun the slowest Gazelle or it will starve to [...]
Related posts:<ol>
<li><a href='http://onepercentblog.com/futures-of-technology-in-africa/' rel='bookmark' title='FUTURES OF TECHNOLOGY IN AFRICA'>FUTURES OF TECHNOLOGY IN AFRICA</a></li>
<li><a href='http://onepercentblog.com/stephen-musyoka-white-elephant-or-the-next-level/' rel='bookmark' title='Stephen Musyoka: White elephant or the next level?'>Stephen Musyoka: White elephant or the next level?</a></li>
<li><a href='http://onepercentblog.com/starting-a-blog-start-to-blog/' rel='bookmark' title='Starting a blog, start to blog!'>Starting a blog, start to blog!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://onepercentblog.com/mark-kaigwa-silicon-savanna-how-technology-in-africa-is-changing-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Development Explained</title>
		<link>http://onepercentblog.com/open-development-explained/</link>
		<comments>http://onepercentblog.com/open-development-explained/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 12:56:24 +0000</pubDate>
		<dc:creator>Niels Jansen</dc:creator>
				<category><![CDATA[M&E 2.0]]></category>
		<category><![CDATA[ODDC]]></category>
		<category><![CDATA[Open Data for Development Camp]]></category>

		<guid isPermaLink="false">http://onepercentblog.com/?p=4121</guid>
		<description><![CDATA[We are open. But what does &#8216;open development&#8217; means? Watch the video and find out. Open Development Explained from Open for Change on Vimeo. A short video defining “Open Development” and explaining its potential, with a focus on Open Data. There are many new ways to let citizens, organisations, governments and companies work together, and [...]
Related posts:<ol>
<li><a href='http://onepercentblog.com/open-data-for-development-camp-2012/' rel='bookmark' title='Open Data for Development Camp 2012'>Open Data for Development Camp 2012</a></li>
<li><a href='http://onepercentblog.com/open-data-for-development-camp-amsterdam-2012/' rel='bookmark' title='Open Data for Development Camp Amsterdam 2012'>Open Data for Development Camp Amsterdam 2012</a></li>
<li><a href='http://onepercentblog.com/open-data-for-development-camp-12-13-may/' rel='bookmark' title='12 and 13 May: Open Data for Development Camp'>12 and 13 May: Open Data for Development Camp</a></li>
</ol>]]></description>
		<wfw:commentRss>http://onepercentblog.com/open-development-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1%EVENT experience</title>
		<link>http://onepercentblog.com/the-1event-experience/</link>
		<comments>http://onepercentblog.com/the-1event-experience/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 13:40:57 +0000</pubDate>
		<dc:creator>Niels Jansen</dc:creator>
				<category><![CDATA[1%EVENT]]></category>
		<category><![CDATA[1%CLUB]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[co-creation]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[global co-creation]]></category>
		<category><![CDATA[onepercentclub]]></category>

		<guid isPermaLink="false">http://onepercentblog.com/?p=4114</guid>
		<description><![CDATA[This is a guestblog by Thijs van Bemmel. He is a super enthusiastic volunteer at 1%CLUB and is partly responsible for the success of 1%EVENT 2012! Last Thursday and Friday 13 and 14 Septemer are two days that will always stick in my memory as two of the most intense and inspiring days of 2012. [...]
Related posts:<ol>
<li><a href='http://onepercentblog.com/livestream-1event-a-preview/' rel='bookmark' title='Livestream 1%EVENT: a preview!'>Livestream 1%EVENT: a preview!</a></li>
<li><a href='http://onepercentblog.com/1event-the-results/' rel='bookmark' title='1%EVENT: The results!'>1%EVENT: The results!</a></li>
<li><a href='http://onepercentblog.com/1event-2011-the-countdown-has-begun/' rel='bookmark' title='1%EVENT 2011: the countdown has begun'>1%EVENT 2011: the countdown has begun</a></li>
</ol>]]></description>
		<wfw:commentRss>http://onepercentblog.com/the-1event-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
