<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 1%BLOG</title>
	<atom:link href="http://onepercentblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://onepercentblog.com</link>
	<description>YOU CAN JOIN THE CONVERSATION</description>
	<lastBuildDate>Wed, 11 Jan 2012 00:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on King of Facebook: Stephen Musyoka by Anonymous</title>
		<link>http://onepercentblog.com/blog/2011/03/22/king-of-facebook-stephen-musyoka/comment-page-1/#comment-356</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 11 Jan 2012 00:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://onepercentblog.com/?p=1785#comment-356</guid>
		<description>Wonderful, it&#039;s not easy to waste time in useful thing, &amp; i think you work hard.</description>
		<content:encoded><![CDATA[<p>Wonderful, it&#8217;s not easy to waste time in useful thing, &amp; i think you work hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Word Camp 2011 &#8211; Sharing and Camping by Stephen Musyoka</title>
		<link>http://onepercentblog.com/blog/2011/11/15/word-camp-kenya/comment-page-1/#comment-355</link>
		<dc:creator>Stephen Musyoka</dc:creator>
		<pubDate>Tue, 10 Jan 2012 20:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://onepercentblog.com/?p=3164#comment-355</guid>
		<description>thanks Noella. 

Kindly liase with &lt;a href=&quot;http://twitter.com/#!/raidarmax&quot; rel=&quot;nofollow&quot;&gt;David Mugo&lt;/a&gt; from Word Camp Kenya.</description>
		<content:encoded><![CDATA[<p>thanks Noella. </p>
<p>Kindly liase with <a href="http://twitter.com/#!/raidarmax" rel="nofollow">David Mugo</a> from Word Camp Kenya.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First NaiLab Incubatees selected by This Saturday: A Call 2 Action &#8211; You close the deal! &#124; 1%BLOG</title>
		<link>http://onepercentblog.com/blog/2011/08/09/first-nailab-incubatees-selected/comment-page-1/#comment-352</link>
		<dc:creator>This Saturday: A Call 2 Action &#8211; You close the deal! &#124; 1%BLOG</dc:creator>
		<pubDate>Wed, 07 Dec 2011 08:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://onepercentblog.com/?p=2474#comment-352</guid>
		<description>[...] motion graphics for film, commercials and a broad range of visualizations. ViveVisuals is based at NaiLab/Nairobi. A Call 2 Action is an open movement where people can find each other to work on the transition of [...]</description>
		<content:encoded><![CDATA[<p>[...] motion graphics for film, commercials and a broad range of visualizations. ViveVisuals is based at NaiLab/Nairobi. A Call 2 Action is an open movement where people can find each other to work on the transition of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Word Camp 2011 &#8211; Sharing and Camping by Noella2</title>
		<link>http://onepercentblog.com/blog/2011/11/15/word-camp-kenya/comment-page-1/#comment-351</link>
		<dc:creator>Noella2</dc:creator>
		<pubDate>Tue, 06 Dec 2011 01:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://onepercentblog.com/?p=3164#comment-351</guid>
		<description>This is one of the best blogs in Kenya, quite informative when will the next word camp be held?   </description>
		<content:encoded><![CDATA[<p>This is one of the best blogs in Kenya, quite informative when will the next word camp be held?  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kenyans for Kenya by TEDxVienna [VIDEO] &#8211; Why Kenyans do it better &#124; 1%BLOG</title>
		<link>http://onepercentblog.com/blog/2011/08/01/kenyans-for-kenya/comment-page-1/#comment-349</link>
		<dc:creator>TEDxVienna [VIDEO] &#8211; Why Kenyans do it better &#124; 1%BLOG</dc:creator>
		<pubDate>Fri, 18 Nov 2011 08:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://onepercentblog.com/?p=2439#comment-349</guid>
		<description>[...] which was raising funds to buy relief food for the famine stricken northern part of Kenyans used MPesa and Zap to meet the target of 500 million shillings, with MPesa winning a number of awards [...]</description>
		<content:encoded><![CDATA[<p>[...] which was raising funds to buy relief food for the famine stricken northern part of Kenyans used MPesa and Zap to meet the target of 500 million shillings, with MPesa winning a number of awards [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RECAP: 1% EVENT NAIROBI by Building a new Akvo hub in East Africa &#124; Akvo blog</title>
		<link>http://onepercentblog.com/blog/2011/10/19/recap-1-event-nairobi/comment-page-1/#comment-347</link>
		<dc:creator>Building a new Akvo hub in East Africa &#124; Akvo blog</dc:creator>
		<pubDate>Wed, 02 Nov 2011 12:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://onepercentblog.com/?p=3112#comment-347</guid>
		<description>[...] with whom we now share work space in Amsterdam (the Amlab). While I was here I joined in on the 1%Event Nairobi that was being broadcasted live from the Nailab to the rest of the world. I managed to get some [...]</description>
		<content:encoded><![CDATA[<p>[...] with whom we now share work space in Amsterdam (the Amlab). While I was here I joined in on the 1%Event Nairobi that was being broadcasted live from the Nailab to the rest of the world. I managed to get some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet the inspirators: Marlon Parker by 1%EVENT 2011 – On the Inspiration Stage: Marlon Parker &#124; 1%BLOG</title>
		<link>http://onepercentblog.com/blog/2011/09/28/meet-the-inspirators-marlon-parker/comment-page-1/#comment-342</link>
		<dc:creator>1%EVENT 2011 – On the Inspiration Stage: Marlon Parker &#124; 1%BLOG</dc:creator>
		<pubDate>Thu, 13 Oct 2011 09:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://onepercentblog.com/?p=2737#comment-342</guid>
		<description>[...] in his box and wonders if you do too, and will now tell you to ‘change your lens.’ It&#8217;s Marlon Parker. Press [...]</description>
		<content:encoded><![CDATA[<p>[...] in his box and wonders if you do too, and will now tell you to ‘change your lens.’ It&#8217;s Marlon Parker. Press [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marlon Parker: Change your lense by 1%EVENT 2011 – On the Inspiration Stage: Marlon Parker &#124; 1%BLOG</title>
		<link>http://onepercentblog.com/blog/2011/09/30/change-your-lense/comment-page-1/#comment-341</link>
		<dc:creator>1%EVENT 2011 – On the Inspiration Stage: Marlon Parker &#124; 1%BLOG</dc:creator>
		<pubDate>Thu, 13 Oct 2011 08:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://onepercentblog.com/?p=2950#comment-341</guid>
		<description>[...] wrote a book, has something in his box and wonders if you do too, and will now tell you to ‘change your lense.’ It&#8217;s Marlon Parker. Press [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote a book, has something in his box and wonders if you do too, and will now tell you to ‘change your lense.’ It&#8217;s Marlon Parker. Press [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet the inspirators: Diana Vermeij by 1%EVENT 2011 – On the Inspiration Stage: Diana Vermeij &#124; 1%BLOG</title>
		<link>http://onepercentblog.com/blog/2011/09/23/meet-the-inspirators-diana-vermeij/comment-page-1/#comment-340</link>
		<dc:creator>1%EVENT 2011 – On the Inspiration Stage: Diana Vermeij &#124; 1%BLOG</dc:creator>
		<pubDate>Wed, 12 Oct 2011 07:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://onepercentblog.com/?p=2661#comment-340</guid>
		<description>[...] Netherlands might be known as a developed country when it comes to health care; Diana Vermeij still sees opportunities to improve this. The founder of slimmerzorgen.nl helps physical therapists [...]</description>
		<content:encoded><![CDATA[<p>[...] Netherlands might be known as a developed country when it comes to health care; Diana Vermeij still sees opportunities to improve this. The founder of slimmerzorgen.nl helps physical therapists [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Global Co-Creation: Who were involved? by Results Co-Creation 1%EVENT 2011 &#124; 1%BLOG</title>
		<link>http://onepercentblog.com/blog/2011/10/07/the-global-co-creation-who-were-involved/comment-page-1/#comment-339</link>
		<dc:creator>Results Co-Creation 1%EVENT 2011 &#124; 1%BLOG</dc:creator>
		<pubDate>Tue, 11 Oct 2011 14:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://onepercentblog.com/?p=3046#comment-339</guid>
		<description>[...] The Global Co-Creation: Who were involved? [...]</description>
		<content:encoded><![CDATA[<p>[...] The Global Co-Creation: Who were involved? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

